<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

<channel>
	<title>ThinkGeo Press Releases</title>
	<link>http://thinkgeo.com/PressRoom/tabid/477/Default.aspx</link>
	<description>ThinkGeo's press room features the latest news and announcements regarding ThinkGeo products, innovations, and involvement in the GIS, .NET and GPS tracking development arenas.</description>
	<language>en</language>

	<item>
		<title>May 21, 2012: ThinkGeo Releases Map Suite 6.0 with Faster Performance, Google Traffic and Street View, Many Other New Features</title>
		<link>http://thinkgeo.com/PressRoom/21May2012/tabid/939/Default.aspx</link>
		<description>ThinkGeo has released version 6.0 of Map Suite, its full line of GIS software components for .NET developers. This major upgrade refreshes ThinkGeo's entire product line with a wide variety of enhancements that were requested by the Map Suite user base, including some very important performance improvements.</description>
		<headline>ThinkGeo Releases Map Suite 6.0 with Faster Performance, Google Traffic and Street View, Many Other New Features</headline>
		<blurb>ThinkGeo has released version 6.0 of Map Suite, its full line of GIS software components for .NET developers. This major upgrade refreshes ThinkGeo's entire product line with a wide variety of enhancements that were requested by the Map Suite user base, including some very important performance improvements.</blurb>
		<pubDate>Mon, 21 May 2012 11:45:00 -0500</pubDate>
	</item>

	<item>
		<title>March 19, 2012: Map Suite Integrates with Amazon's New DynamoDB Cloud Database</title>
		<link>http://thinkgeo.com/PressRoom/19March2012/tabid/930/Default.aspx</link>
		<description>ThinkGeo has announced a community technology preview of the new Map Suite DynamoDB Extension, which enables .NET developers using the company's Map Suite GIS controls to store and access spatial data via Amazon's DynamoDB cloud database system.</description>
		<headline>Map Suite Integrates with Amazon's New DynamoDB Cloud Database</headline>
		<blurb>ThinkGeo has announced a community technology preview of the new Map Suite DynamoDB Extension, which enables .NET developers using the company's Map Suite GIS controls to store and access spatial data via Amazon's DynamoDB cloud database system.</blurb>
		<pubDate>Mon, 19 Mar 2012 10:40:00 -0500</pubDate>
	</item>

	<item>
		<title>March 5, 2012: ThinkGeo Targets Mobile GIS App Developers with Their New Map Suite MVC Edition</title>
		<link>http://thinkgeo.com/PressRoom/5March2012/tabid/929/Default.aspx</link>
		<description>ThinkGeo has launched their new Map Suite MVC Edition software control, designed for .NET developers who need to create web-based GIS applications. MVC Edition is the first Map Suite control to be designed for the ASP.NET MVC framework, making it possible for developers to easily target mobile and touch-based devices and deliver GIS web apps across a wide variety of platforms.</description>
		<headline>ThinkGeo Targets Mobile GIS App Developers with Their New Map Suite MVC Edition</headline>
		<blurb>ThinkGeo has launched their new Map Suite MVC Edition software control, designed for .NET developers who need to create web-based GIS applications. MVC Edition is the first Map Suite control to be designed for the ASP.NET MVC framework, making it possible for developers to easily target mobile and touch-based devices and deliver GIS web apps across a wide variety of platforms.</blurb>
		<pubDate>Mon, 5 Mar 2012 12:00:00 -0600</pubDate>
	</item>

	<item>
		<title>November 22, 2011: ThinkGeo Releases Map Suite 5.5 with Robust Printing, Contour Lines and Stability Improvements</title>
		<link>http://thinkgeo.com/PressRoom/22November2011/tabid/915/Default.aspx</link>
		<description>ThinkGeo has released version 5.5 of Map Suite, its full line of GIS software components for .NET developers. This major milestone refresh introduces a robust map printing and page layout system, support for generating visually stunning contour lines and a wide variety of bug fixes and stability improvements.</description>
		<headline>ThinkGeo Releases Map Suite 5.5 with Robust Printing, Contour Lines and Stability Improvements</headline>
		<blurb>ThinkGeo has released version 5.5 of Map Suite, its full line of GIS software components for .NET developers. This major milestone refresh introduces a robust map printing and page layout system, support for generating visually stunning contour lines and a wide variety of bug fixes and stability improvements.</blurb>
		<pubDate>Tue, 22 Nov 2011 12:00:00 -0600</pubDate>
	</item>

	<item>
		<title>August 11, 2011: ThinkGeo Launches Map Control for Windows Phone 7</title>
		<link>http://thinkgeo.com/PressRoom/18May2011/tabid/887/Default.aspx</link>
		<description>ThinkGeo today introduced Map Suite Windows Phone Edition, the newest entry in their family of GIS controls for .NET software developers. Built upon the powerful and successful Map Suite GIS engine, Windows Phone Edition is designed to bring interactive maps to Windows Phone 7 devices through the use of a simple Visual Studio .NET control.</description>
		<headline>ThinkGeo Launches Map Control for Windows Phone 7</headline>
		<blurb>ThinkGeo today introduced Map Suite Windows Phone Edition, the newest entry in their family of GIS controls for .NET software developers. Built upon the powerful and successful Map Suite GIS engine, Windows Phone Edition is designed to bring interactive maps to Windows Phone 7 devices through the use of a simple Visual Studio .NET control.</blurb>
		<pubDate>Thu, 11 Aug 2011 16:51:00 -0500</pubDate>
	</item>

	<item>
		<title>May 18, 2011: ThinkGeo Releases Map Suite 5.0, a Major Update of its GIS Software Development Components</title>
		<link>http://thinkgeo.com/PressRoom/18May2011/tabid/887/Default.aspx</link>
		<description>ThinkGeo has released version 5.0 of Map Suite, its full line of GIS software components for .NET developers.  This major milestone refresh brings native TAB file support, the all-new map legend feature, enhanced projection metadata support and much more.</description>
		<headline>ThinkGeo Releases Map Suite 5.0, a Major Update of its GIS Software Development Components</headline>
		<blurb>ThinkGeo has released version 5.0 of Map Suite, its full line of GIS software components for .NET developers.  This major milestone refresh brings native TAB file support, the all-new map legend feature, enhanced projection metadata support and much more.</blurb>
		<pubDate>Wed, 18 May 2011 13:23:00 -0500</pubDate>
	</item>

	<item>
		<title>April 28, 2011: ThinkGeo's Enhancement Tracker Lets Users Suggest and Vote On Product Improvements</title>
		<link>http://thinkgeo.com/PressRoom/28April2011/tabid/884/Default.aspx</link>
		<description>ThinkGeo has launched the Enhancement Tracker, a website that provides a way for users to directly communicate their ideas for future versions of the company's Map Suite GIS software products.</description>
		<headline>ThinkGeo's Enhancement Tracker Lets Users Suggest and Vote On Product Improvements</headline>
		<blurb>ThinkGeo has launched the Enhancement Tracker, a website that provides a way for users to directly communicate their ideas for future versions of the company's Map Suite GIS software products.</blurb>
		<pubDate>Thu, 28 Apr 2011 10:53:00 -0500</pubDate>
	</item>

	<item>
		<title>April 11, 2011: ThinkGeo Releases Version 6.0 of its Cygnus Track GPS Tracking Solution with New Track-For-Free Model</title>
		<link>http://thinkgeo.com/PressRoom/11April2011/tabid/883/Default.aspx</link>
		<description>ThinkGeo has released version 6.0 of its Cygnus Track GPS tracking system, a major upgrade that offers a completely redesigned back-end communications system, vastly enhanced customization and developer support, and a new track-for-free model.</description>
		<headline>ThinkGeo Releases Version 6.0 of its Cygnus Track GPS Tracking Solution with New Track-For-Free Model</headline>
		<blurb>ThinkGeo has released version 6.0 of its Cygnus Track GPS tracking system, a major upgrade that offers a completely redesigned back-end communications system, vastly enhanced customization and developer support, and a new track-for-free model.</blurb>
		<pubDate>Mon, 11 Apr 2011 09:00:00 -0500</pubDate>
	</item>

	<item>
		<title>November 2, 2010: ThinkGeo Releases Map Suite 4.5, a Major Update of its GIS Software Development Components</title>
		<link>http://thinkgeo.com/PressRoom/2November2010/tabid/865/Default.aspx</link>
		<description>ThinkGeo has released version 4.5 of Map Suite, its full line of GIS software components for .NET developers. This major milestone refresh brings new features, chief among them built-in support for OpenStreetMap.</description>
		<headline>ThinkGeo Releases Map Suite 4.5, a Major Update of its GIS Software Development Components</headline>
		<blurb>ThinkGeo has released version 4.5 of Map Suite, its full line of GIS software components for .NET developers. This major milestone refresh brings new features, chief among them built-in support for OpenStreetMap.</blurb>
		<pubDate>Tue, 2 Nov 2010 16:18:00 -0400</pubDate>
	</item>

	<item>
		<title>October 5, 2010: ThinkGeo Launches Official Wiki For Map Suite GIS Information</title>
		<link>http://thinkgeo.com/PressRoom/5October2010/tabid/863/Default.aspx</link>
		<description>ThinkGeo today introduced the official ThinkGeo Wiki, a centralized source of reference information and learning material for its Map Suite line of software products.</description>
		<headline>ThinkGeo Launches Official Wiki For Map Suite GIS Information</headline>
		<blurb>ThinkGeo today introduced the official ThinkGeo Wiki, a centralized source of reference information and learning material for its Map Suite line of software products.</blurb>
		<pubDate>Tue, 5 Oct 2010 16:30:00 -0400</pubDate>
	</item>

	<item>
		<title>June 16, 2010: ThinkGeo Introduces Map Suite 4.0, The Next Generation of its GIS Software Components</title>
		<link>http://thinkgeo.com/PressRoom/16June2010/tabid/844/Default.aspx</link>
		<description>ThinkGeo has released version 4.0 of Map Suite, bringing support for some of the latest technologies from Microsoft, Google Static Maps API version 2, and more.</description>
		<headline>ThinkGeo Introduces Map Suite 4.0</headline>
		<blurb>Map Suite 4.0 adds support for the latest technologies from Microsoft, Google Static Maps API version 2, and much more.</blurb>
		<pubDate>Wed, 16 Jun 2010 12:00:00 -0400</pubDate>
	</item>

	<item>
		<title>December 15, 2009: ThinkGeo Releases Version 5.0 of its Cygnus Track GPS Tracking Solution, Begins Offering Free Trial</title>
		<link>http://thinkgeo.com/PressRoom/15December2009/tabid/762/Default.aspx</link>
		<description>ThinkGeo has released version 5.0 of Cygnus Track, the next major revision of its professional GPS tracking software platform.</description>
		<headline>ThinkGeo Releases Cygnus Track 5.0</headline>
		<blurb>Cygnus Track 5.0 focuses on enhancing performance, improving the user experience and making tracking easier.</blurb>
		<pubDate>Tue, 15 Dec 2009 00:00:00 -0500</pubDate>
	</item>

	<item>
		<title>November 17, 2009: ThinkGeo Issues Final Releases of Map Suite Desktop, Silverlight and Routing; Updates Entire Map Suite Line</title>
		<link>http://thinkgeo.com/PressRoom/11November2009/tabid/756/Default.aspx</link>
		<description>ThinkGeo today released final versions of three of its professional GIS software products: Map Suite Desktop Edition, Map Suite Silverlight Edition and the Map Suite Routing Extension.</description>
		<headline>ThinkGeo Releases Final Versions of Map Suite Desktop, Silverlight and Routing</headline>
		<blurb>With the public beta concluded, final releases of these three products are now available for immediate download.</blurb>
		<pubDate>Tue, 17 Nov 2009 00:00:00 -0500</pubDate>
	</item>

	<item>
		<title>September 18, 2009: ThinkGeo Releases Map Suite Geocoder 3.0 Beta 1</title>
		<link>http://thinkgeo.com/PressRoom/18September2009/tabid/744/Default.aspx</link>
		<description>As the next-generation replacement for Map Suite Geocode USA, the new Map Suite Geocoder 3.0 is built on the fully-extensible and customizable Map Suite 3.0 platform, allowing for a broad range of expanded geocoding functionality.</description>
		<headline>ThinkGeo Releases Map Suite Geocoder 3.0 Beta</headline>
		<blurb>Redesigned from the ground up to use the high-performance and extensible Map Suite 3.0 platform, Map Suite Geocoder converts addresses to coordinates and vice-versa.</blurb>
		<pubDate>Fri, 18 Sep 2009 14:06:00 -0400</pubDate>
	</item>

	<item>
		<title>August 12, 2009: ThinkGeo Releases Map Suite Routing, Brings Route Plotting and Turn-By-Turn Directions to Map Suite</title>
		<link>http://thinkgeo.com/PressRoom/12August2009/tabid/737/Default.aspx</link>
		<description>ThinkGeo today announced the release of an initial public beta of Map Suite Routing, a new extension for their Map Suite 3.0 family of GIS software developer components for .NET.</description>
		<headline>ThinkGeo Releases Map Suite Routing Extension Beta</headline>
		<blurb>Map Suite Routing makes it easy for Map Suite developers to add routing, turn-by-turn directions, waypoints and much more.</blurb>
		<pubDate>Wed, 12 Aug 2009 16:00:00 -0400</pubDate>
	</item>

	<item>
		<title>May 27, 2009: ThinkGeo Announces Map Suite Desktop Edition 3.0 Release Candidate, Other Product Refreshes</title>
		<link>http://thinkgeo.com/PressRoom/27May2009/tabid/713/Default.aspx</link>
		<description>Based on several months worth of feedback from its customers, ThinkGeo today announced the availability of a Release Candidate for Map Suite Desktop Edition 3.0. Also released are updates for Map Suite Silverlight, Web and Services Editions.</description>
		<headline>ThinkGeo Announces Map Suite Desktop Edition 3.0 Release Candidate, Other Product Refreshes</headline>
		<blurb>All products in the Map Suite 3.x family have been updated with new features, bugfixes, enhancements and more.</blurb>
		<pubDate>Wed, 27 May 2009 14:05:00 -0400</pubDate>
	</item>

	<item>
		<title>April 14, 2009: ThinkGeo Releases Map Suite Silverlight Edition 3.0 Beta 1</title>
		<link>http://thinkgeo.com/PressRoom/14April2009/tabid/707/Default.aspx</link>
		<description>ThinkGeo is excited to announce the release of Map Suite Silverlight Edition 3.0 Beta 1, the newest entry in the Map Suite family of GIS developer controls for the Microsoft .NET Framework.</description>
		<headline>ThinkGeo Releases Map Suite Silverlight Edition 3.0 Beta 1</headline>
		<blurb>Map Suite Silverlight Edition is a full-featured GIS control designed to bring powerful spatial features to your Microsoft Silverlight-based applications.</blurb>
		<pubDate>Tue, 14 Apr 2009 11:25:00 +0700</pubDate>
	</item>

	<item>
		<title>January 26, 2009: ThinkGeo Releases Map Suite Web Edition 3.1, Services Edition 3.1 and World Map Kit Extension</title>
		<link>http://thinkgeo.com/PressRoom/26January2009/tabid/698/Default.aspx</link>
		<description>ThinkGeo has just released the final versions of its Map Suite Web Edition 3.1, Map Suite Services Edition 3.1 and Map Suite World Map Kit extension products.</description>
		<headline>Map Suite Web Edition and Services Edition 3.1 Final Have Arrived!</headline>
		<blurb>Formerly in beta testing, these new GIS software products will make mapping apps developed on Microsoft's .NET platform even easier, faster and more powerful.</blurb>
		<pubDate>Mon, 26 Jan 2009 14:30:00 +0700</pubDate>
	</item>

	<item>
		<title>November 19, 2008: ThinkGeo Releases Map Suite Desktop Edition 3.0 Beta 1</title>
		<link>http://thinkgeo.com/PressRoom/19November2008/tabid/684/Default.aspx</link>
		<description>ThinkGeo is excited to announce the release of Map Suite Desktop Edition 3.0 Beta 1, the next generation of its professional .NET native GIS control for desktop application development.</description>
		<headline>It's Here: Map Suite Desktop Edition 3.0 Beta 1</headline>
		<blurb>ThinkGeo is excited to announce the release of Map Suite Desktop Edition 3.0 Beta 1, the next generation of its professional .NET native GIS control for desktop applications.</blurb>
		<pubDate>Wed, 19 Nov 2008 01:25:00 +0700</pubDate>
	</item>

	<item>
		<title>September 30, 2008: ThinkGeo Releases Map Suite World Map Kit Beta</title>
		<link>http://thinkgeo.com/PressRoom/30September2008/tabid/665/Default.aspx</link>
		<description>ThinkGeo is excited to announce the release of the Map Suite World Map Kit Beta, a global data and rendering plugin for its Map Suite 3.0 family of GIS software components.</description>
		<headline>New Release: Map Suite World Map Kit Beta</headline>
		<blurb>ThinkGeo is excited to announce the release of the Map Suite World Map Kit Beta, a global data and rendering plugin for its Map Suite 3.0 family of GIS software components.</blurb>
		<pubDate>Tue, 30 Sep 2008 12:00:00 -0400</pubDate>
	</item>

</channel>
</rss>