<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">

<channel>
	<title>ThinkGeo Press Releases</title>
	<link>http://thinkgeo.com/PressRoom/tabid/477/Default.aspx</link>
	<description>ThinkGeo's press room features the latest news and announcements regarding ThinkGeo products, innovations, and involvement in the GIS, .NET and GPS tracking development arenas.</description>
	<language>en</language>

	<item>
		<title>December 15, 2009: ThinkGeo Releases Version 5.0 of its Cygnus Track GPS Tracking Solution, Begins Offering Free Trial</title>
		<link>http://thinkgeo.com/PressRoom/15December2009/tabid/762/Default.aspx</link>
		<description>ThinkGeo has released version 5.0 of Cygnus Track, the next major revision of its professional GPS tracking software platform.</description>
		<headline>ThinkGeo Releases Cygnus Track 5.0</headline>
		<blurb>Cygnus Track 5.0 focuses on enhancing performance, improving the user experience and making tracking easier.</blurb>
		<pubDate>Tue, 15 Dec 2009 00:00:00 -0500</pubDate>
	</item>

	<item>
		<title>November 17, 2009: ThinkGeo Issues Final Releases of Map Suite Desktop, Silverlight and Routing; Updates Entire Map Suite Line</title>
		<link>http://thinkgeo.com/PressRoom/11November2009/tabid/756/Default.aspx</link>
		<description>ThinkGeo today released final versions of three of its professional GIS software products: Map Suite Desktop Edition, Map Suite Silverlight Edition and the Map Suite Routing Extension.</description>
		<headline>ThinkGeo Releases Final Versions of Map Suite Desktop, Silverlight and Routing</headline>
		<blurb>With the public beta concluded, final releases of these three products are now available for immediate download.</blurb>
		<pubDate>Tue, 17 Nov 2009 00:00:00 -0500</pubDate>
	</item>

	<item>
		<title>September 18, 2009: ThinkGeo Releases Map Suite Geocoder 3.0 Beta 1</title>
		<link>http://thinkgeo.com/PressRoom/18September2009/tabid/744/Default.aspx</link>
		<description>As the next-generation replacement for Map Suite Geocode USA, the new Map Suite Geocoder 3.0 is built on the fully-extensible and customizable Map Suite 3.0 platform, allowing for a broad range of expanded geocoding functionality.</description>
		<headline>ThinkGeo Releases Map Suite Geocoder 3.0 Beta</headline>
		<blurb>Redesigned from the ground up to use the high-performance and extensible Map Suite 3.0 platform, Map Suite Geocoder converts addresses to coordinates and vice-versa.</blurb>
		<pubDate>Fri, 18 Sep 2009 14:06:00 -0400</pubDate>
	</item>

	<item>
		<title>August 12, 2009: ThinkGeo Releases Map Suite Routing, Brings Route Plotting and Turn-By-Turn Directions to Map Suite</title>
		<link>http://thinkgeo.com/PressRoom/12August2009/tabid/737/Default.aspx</link>
		<description>ThinkGeo today announced the release of an initial public beta of Map Suite Routing, a new extension for their Map Suite 3.0 family of GIS software developer components for .NET.</description>
		<headline>ThinkGeo Releases Map Suite Routing Extension Beta</headline>
		<blurb>Map Suite Routing makes it easy for Map Suite developers to add routing, turn-by-turn directions, waypoints and much more.</blurb>
		<pubDate>Wed, 12 Aug 2009 16:00:00 -0400</pubDate>
	</item>

	<item>
		<title>May 27, 2009: ThinkGeo Announces Map Suite Desktop Edition 3.0 Release Candidate, Other Product Refreshes</title>
		<link>http://thinkgeo.com/PressRoom/27May2009/tabid/713/Default.aspx</link>
		<description>Based on several months worth of feedback from its customers, ThinkGeo today announced the availability of a Release Candidate for Map Suite Desktop Edition 3.0. Also released are updates for Map Suite Silverlight, Web and Services Editions.</description>
		<headline>ThinkGeo Announces Map Suite Desktop Edition 3.0 Release Candidate, Other Product Refreshes</headline>
		<blurb>All products in the Map Suite 3.x family have been updated with new features, bugfixes, enhancements and more.</blurb>
		<pubDate>Wed, 27 May 2009 14:05:00 -0400</pubDate>
	</item>

	<item>
		<title>April 14, 2009: ThinkGeo Releases Map Suite Silverlight Edition 3.0 Beta 1</title>
		<link>http://thinkgeo.com/PressRoom/14April2009/tabid/707/Default.aspx</link>
		<description>ThinkGeo is excited to announce the release of Map Suite Silverlight Edition 3.0 Beta 1, the newest entry in the Map Suite family of GIS developer controls for the Microsoft .NET Framework.</description>
		<headline>ThinkGeo Releases Map Suite Silverlight Edition 3.0 Beta 1</headline>
		<blurb>Map Suite Silverlight Edition is a full-featured GIS control designed to bring powerful spatial features to your Microsoft Silverlight-based applications.</blurb>
		<pubDate>Tue, 14 Apr 2009 11:25:00 +0700</pubDate>
	</item>

	<item>
		<title>January 26, 2009: ThinkGeo Releases Map Suite Web Edition 3.1, Services Edition 3.1 and World Map Kit Extension</title>
		<link>http://thinkgeo.com/PressRoom/26January2009/tabid/698/Default.aspx</link>
		<description>ThinkGeo has just released the final versions of its Map Suite Web Edition 3.1, Map Suite Services Edition 3.1 and Map Suite World Map Kit extension products.</description>
		<headline>Map Suite Web Edition and Services Edition 3.1 Final Have Arrived!</headline>
		<blurb>Formerly in beta testing, these new GIS software products will make mapping apps developed on Microsoft's .NET platform even easier, faster and more powerful.</blurb>
		<pubDate>Mon, 26 Jan 2009 14:30:00 +0700</pubDate>
	</item>

	<item>
		<title>November 19, 2008: ThinkGeo Releases Map Suite Desktop Edition 3.0 Beta 1</title>
		<link>http://thinkgeo.com/PressRoom/19November2008/tabid/684/Default.aspx</link>
		<description>ThinkGeo is excited to announce the release of Map Suite Desktop Edition 3.0 Beta 1, the next generation of its professional .NET native GIS control for desktop application development.</description>
		<headline>It's Here: Map Suite Desktop Edition 3.0 Beta 1</headline>
		<blurb>ThinkGeo is excited to announce the release of Map Suite Desktop Edition 3.0 Beta 1, the next generation of its professional .NET native GIS control for desktop applications.</blurb>
		<pubDate>Wed, 19 Nov 2008 01:25:00 +0700</pubDate>
	</item>

	<item>
		<title>September 30, 2008: ThinkGeo Releases Map Suite World Map Kit Beta</title>
		<link>http://thinkgeo.com/PressRoom/30September2008/tabid/665/Default.aspx</link>
		<description>ThinkGeo is excited to announce the release of the Map Suite World Map Kit Beta, a global data and rendering plugin for its Map Suite 3.0 family of GIS software components.</description>
		<headline>New Release: Map Suite World Map Kit Beta</headline>
		<blurb>ThinkGeo is excited to announce the release of the Map Suite World Map Kit Beta, a global data and rendering plugin for its Map Suite 3.0 family of GIS software components.</blurb>
		<pubDate>Tue, 30 Sep 2008 12:00:00 -0400</pubDate>
	</item>

	<item>
		<title>August 11, 2008: ThinkGeo Releases Map Suite Web Edition 3.0 Beta 1</title>
		<link>http://thinkgeo.com/PressRoom/11August2008/tabid/653/Default.aspx</link>
		<description>ThinkGeo is excited to announce the release of Map Suite Web Edition 3.0 Beta 1, the next generation of its professional ASP.NET GIS server control for creating online mapping applications.</description>
		<headline>Available Now: Map Suite Web Edition 3.0 Beta 1</headline>
		<blurb>ThinkGeo is excited to announce the release of Map Suite Web Edition 3.0 Beta 1, the next generation of its professional ASP.NET map control for online GIS development.</blurb>
		<pubDate>Mon, 11 Aug 2008 13:15:00 -0400</pubDate>
	</item>

	<item>
		<title>July 22, 2008: ThinkGeo Releases Map Suite 3.0 Services Edition Beta 1</title>
		<link>http://thinkgeo.com/PressRoom/22July2008/tabid/641/Default.aspx</link>
		<description>ThinkGeo is excited to announce the release of Map Suite 3.0 Services Edition Beta 1, the first entry in its next generation of Map Suite GIS developer components for the Microsoft .NET Framework.</description>
		<headline>Introducing Map Suite Services Edition</headline>
		<blurb>ThinkGeo is excited to announce the release of Map Suite 3.0 Services Edition Beta 1, the first entry in its next generation of Map Suite GIS developer components for the Microsoft .NET Framework.</blurb>
		<pubDate>Tue, 22 Jul 2008 08:00:00 -0400</pubDate>
	</item>

	<item>
		<title>June 17, 2008: Map Suite Version 2.53.5 Available Now</title>
		<link>http://thinkgeo.com/PressRoom/17June2008/tabid/625/Default.aspx</link>
		<description>ThinkGeo is pleased to announce the release of Map Suite version 2.53.5. The new version boasts several additional features and a host of improvements and fixes that the company is certain will enhance the GIS development experience of all Map Suite users.</description>
		<headline>Map Suite Version 2.53.5 Released</headline>
		<blurb>The new version of ThinkGeo's Map Suite GIS components for .NET developers includes map rotation capability, animated GIF support, and a host of other enhancements and fixes that will improve the development experience.</blurb>
		<pubDate>Tue, 16 Jun 2008 19:15:00 -0400</pubDate>
	</item>

	<item>
		<title>January 29, 2008: ThinkGeo Releases New Map Suite Icon Library Product</title>
		<link>http://thinkgeo.com/PressRoom/29January2008/tabid/539/Default.aspx</link>
		<description>After receiving many requests for an icon library that boasts a wide variety of uses in various projects, ThinkGeo recently unveiled its newest addition to the Map Suite product line: the Map Suite Icon Library.</description>
		<headline>ThinkGeo Releases New Map Suite Icon Library Product</headline>
		<blurb>ThinkGeo recently unveiled the Map Suite Icon Library, a royalty-free collection of icons that can be used for GIS projects, software applications, graphic designs and more.</blurb>
		<pubDate>Tue, 29 Jan 2008 17:30:00 -0500</pubDate>
	</item>

	<item>
		<title>November 19, 2007: Map Suite Version 2.39.0 Available Now</title>
		<link>http://thinkgeo.com/PressRoom/19November2007/tabid/514/Default.aspx</link>
		<description>ThinkGeo is pleased to announce the release of Map Suite version 2.39.0. The new version boasts several enhancements and improvements that the company is confident developers will find effective.</description>
		<headline>Map Suite Version 2.39.0 Released</headline>
		<blurb>The new version of ThinkGeo's Map Suite GIS components for .NET developers boasts several enhancements and improvements that the company is confident developers will find effective.</blurb>
		<pubDate>Mon, 19 Nov 2007 23:52:00 -0500</pubDate>
	</item>

	<item>
		<title>September 5, 2007: ThinkGeo Announces Map Suite Pocket PC Edition 2.0</title>
		<link>http://thinkgeo.com/PressRoom/5September2007/tabid/513/Default.aspx</link>
		<description>ThinkGeo LLC is pleased to announce the release of Map Suite Pocket PC Edition 2.0, a GIS mapping control for the .NET Compact Framework that enables .NET developers to build full-featured mapping presentations for portable devices.</description>
		<pubDate>Wed, 5 Sep 2007 19:45:00 -0500</pubDate>
	</item>

	<item>
		<title>July 2, 2007: ThinkGeo Announces the Release of Render USA</title>
		<link>http://thinkgeo.com/PressRoom/2July2007/tabid/512/Default.aspx</link>
		<description>ThinkGeo LLC is happy to announce the release of Render USA, a .NET GIS plug-in for ThinkGeo's Map Suite product line that automates the process of building maps of the United States.</description>
		<pubDate>Mon, 2 Jul 2007 13:00:00 -0500</pubDate>
	</item>

</channel>
</rss>